European Universities Championships
European Universities Championships (EUC) are university sports competitions governed by the European University Sports Association (EUSA). In 2019 a total of 21 different sports were included in the Sports Programme of the Championships. Participants in these events are European university teams and individuals.
The championships have been organised annually since 2001, and since 2012 they are organised on a biannual basis, with European Universities Games (EUG) normally being organised in even years as a multi-sport events, and the individual championships in odd years.
Championships 2023
Championships 2023
The preliminary list of the EUC 2023 host cities:
- 3x3 Basketball: Debrecen (HUN)
- Badminton: Miskolc (HUN)
- Basketball: Aveiro (POR)
- Beach Championships (Beach Volleyball, Beach Handball): Malaga (ESP)
- Combat Sports (Kickboxing, Taekwondo, Judo, Karate): Zagreb (CRO)
- Football: Tirana (ALB)
- Futsal: Split (CRO)
- Golf: Ferrara (ITA)
- Handball: Podgorica (MNE)
- Orienteering: St. Gallen (SUI)
- Rowing: Bydgoszcz (POL)
- Rugby 7s: Lisbon (POR)
- Table Tennis: Olomouc (CZE)
- Tennis: Granada (ESP)
- Volleyball: Guimaraes (POR)
- Water Polo: Miskolc (HUN)
Confirmation of the dates of each Championship will be finalised and publicised in due course.
Championships 2021
Championships 2021
Sport |
Location |
Official dates |
Nijmegen, Netherlands |
June 8-13 |
Due to the postponement of the European Universities Games Belgrade from 2020 to 2021, the other sports in our Championships season will be held in 2023.
Championships 2019
Championships 2019
Sport |
Location |
Official dates |
Antequera, Spain |
June 23-27 | |
Lodz, Poland |
June 23-29 | |
Bydgoszcz, Poland |
July 4-10 | |
Camerino, Italy |
July 15-20 | |
Braga, Portugal |
July 15-23 | |
Poznan, Poland |
July 20-27 | |
Madrid, Spain |
July 20-27 | |
Koper, Slovenia |
July 21-26 July 21-27 |
|
Podgorica, Montenegro |
July 21-27 | |
Olomouc, Czech Republic |
July 24-27 | |
Zagreb, Croatia |
July 24-27 | |
Budapest, Hungary |
July 24-28 | |
Lodz, Poland |
July 26-August 2 | |
Porto, Portugal |
July 31-August 3 | |
Zagreb, Croatia |
July 31-August 3 | |
Jonkoping, Sweden |
September 4-7 |
* Combat sports: Judo, Karate, Kickboxing and Taekwondo organised together
** Mind sports: Bridge and Chess organised together
Championships 2017
Championships 2017
Sport |
Location |
Official dates |
Olomouc, Czech Republic |
June 20-25 |
|
Rzeszow, Poland |
June 25-July 2 |
|
Ljubljana, Slovenia |
June 27-July 3 |
|
Antequera, Spain |
July 2-8 |
|
Corum, Turkey |
July 9-17 |
|
Subotica, Serbia |
July 13-16 |
|
Miskolc, Hungary |
July 16-23 |
|
Rugby 7s |
Milan, Italy |
July 20-23 |
Madrid, Spain |
July 23-29 |
|
Porto, Portugal |
July 23-30 |
|
|
July 24-27
|
|
|
July 25-28 July 25-28 July 25-30 |
|
Liberec, Czech Republic |
September 11-15 |
|
Fuengirola, Spain |
September 20-24 |
Championships 2015
Championships 2015
Sport |
Location |
Official dates |
Larnaca, Cyprus |
June 16-21 |
|
Geneva, Switzerland |
June 19-23 |
|
Koper, Slovenia |
June 20-27 |
|
Camerino, Italy |
July 19-26 |
|
Osijek, Croatia |
July 21-28 |
|
Godollo, Hungary |
July 22-25 |
|
Kragujevac, Serbia |
July 23-26 |
|
Zabljak, Montenegro |
July 23-26 |
|
Wroclaw, Poland |
July 27-August 2 |
|
Braga, Portugal |
August 2-9 |
|
Poznan, Poland |
August 2-9 |
|
Katowice, Poland |
August 5-9 |
|
Warsaw, Poland |
August 31-September 6 |
|
Warsaw, Poland |
August 31-September 6 |
|
Hannover, Germany |
September 9-12 |
|
St. Gallen, Switzerland |
September 15-19 |
|
Yerevan, Armenia |
October 6-11 |
|
Reims, France |
October 7-10 |
|
Opatija, Croatia |
November 10-13 |
|
|
|
Championships 2013
Championships 2013
Championships 2011
Championships 2011
9th European Universities Football | Istanbul (TUR): June 19-26, 2011 |
8th European Universities Badminton | Kharkov (UKR): June 20-25, 2011 |
1st European Universities Judo | Sarajevo (BIH): June 23-26, 2011 |
5th Universities Rugby 7s | Lille (FRA) June 27-July 2, 2011 |
11th European Universities Volleyball | Kragujevac (SER): July 10-17, 2011 |
11th European Universities Basketball | Cordoba (ESP): July 13-20, 2011 |
8th European Universities Futsal | Tampere (FIN): July 17-24, 2011 |
6th European Universities Handball | Rijeka (CRO): July 17-24, 2011 |
8th European Universities Beach-Volleyball | Malaga (ESP): July 17-22, 2011 |
5th Universities Table Tennis | Madeira (POR): July 19-23, 2011 |
5th European Universities Karate | Sarajevo (BIH): July 22-25, 2011 |
2nd European Universities Bridge | Warsaw (POL): August 29-September 2, 2011 |
7th European Universities Rowing | Moscow (RUS): August 30-September 2, 2011 |
8th European Universities Tennis | St. Gallen (SUI): September 5-10, 2011 |
2nd European Universities Golf | Otocec (SLO): September 6-10, 2011 |
2nd European Universities Taekwondo | Braga (POR): December 12-14, 2011 |
Championships 2010
Championships 2010
6th European Universities Rowing | Amsterdam (NED): August 19-22, 2010 |
7th European Universities Tennis | Coimbra (POR): July 27-31, 2010 |
10th European Universities Basketball | Poznan (POL): July 19-25, 2010 |
8th European Universities Football | Warsaw (POL): July 19-25, 2010 |
7th European Universities Futsal | Zagreb (CRO): July 19-25, 2010 |
10th European Universities Volleyball | Warsaw (POL): July 23-30, 2010 |
4th European Universities Rugby 7s | Cordoba (ESP): July 14-17, 2010 |
7th European Universities Beach-Volleyball | Kazan (RUS): July 6-11, 2010 |
4th European Universities Table Tennis | Kazan (RUS): June 22-27, 2010 |
7th European Universities Badminton | Nancy (FRA): June 16-20, 2010 |
5th European Universities Handball | Nicosia (CYP): June 14-20 , 2010 |
Championships 2009
Championships 2009
1st European Universities Taekwondo | Braga, Portugal; December 10-12, 2009 |
1st European Universities Bridge | Opatija, Croatia: October 4-10, 2009 |
5th European Universities Rowing | Kruszwica, Poland; September 2-5, 2009 |
1st European Universities Golf | Algarve, Portugal; September 2-6, 2009 |
6th European Universities Beach-Volleyball | Gdynia, Poland; July 29 – August 02, 2009 |
6th European Universities Tennis | Poznan, Poland; July 27 – August 01, 2009 |
3rd European Universities Table Tennis | Niš, Serbia: July, 22-25 2009 |
7th European Universities Football | Wroclaw, Poland; July 20-26 2009 |
6th European Universities Futsal | Podgorica, Montenegro; July 20-26, 2009 |
4th European Universities Karate | Cordoba, Spain; July 16-19, 2009 |
6th European Universities Badminton | Geneve, Switzerland; June 20-24, 2009 |
9th European Universities Basketball | Heraklion, Greece; June 15-21, 2009 |
4th European Universities Handball | Ljubljana, Slovenia; June 15-21, 2009 |
3rd European Universities Rugby 7s | Bristol, Great Britain; June 10-12, 2009 |
9th European Universities Volleyball | Hamburg, Germany: May 18-24, 2009 |
Championships 2008
Championships 2008
5th European Universities Tennis | Dublin, Ireland: December 9-14, 2008 |
5th European Universities Badminton | Krakow, Poland: September 10-14, 2008 |
4th European Universities Rowing | Zagreb, Croatia: August 28-30, 2008 |
2nd European Universities Rugby 7s | Rome, Italy: July 24-27, 2008 |
8th European Universities Volleyball | Camerino, Italy: July 21-27, 2008 |
8th European Universities Basketball | Novi Sad, Serbia: July 21-27, 2008 |
3rd European Universities Handball | Niš, Serbia: July 21-26, 2008 |
6th European Universities Football | Kiev, Ukraine: July 20-26, 2008 |
5th European Universities Futsal | Wroclaw, Poland: July 14-19, 2008 |
2nd European Universities Table Tennis | Latina, Italy: June 19-22, 2008 |
5th European Universities Beach-Volleyball | Antalya, Turkey: June 17-22, 2008 |
Championships 2007
Championships 2007
4th European Universities Tennis | Moscow, Russia: December 3-9, 2007 |
4th European Universities Badminton | St. Petersburg, Russia: November 12-17, 2007 |
1st European Universities Rugby 7s | Grenoble, France: September 27-29, 2007 |
3rd European Universities Rowing | Girona/Banyoles, Spain: September 6-8, 2007 |
7th European Universities Basketball | Geneva, Switzerland: July 23-29, 2007 |
4th European Universities Futsal | Izola, Slovenia: July 23-29, 2007 |
7th European Universities Volleyball | Rijeka, Croatia: July 16-23, 2007 |
4th European Universities Beach-Volleyball | Valencia, Spain: July 16-19, 2007 |
5th European Universities Football | Rome, Italy: July 9-15 |
3rd European Universities Karate | Podgorica, Montenegro: July 6-8, 2007 |
2nd European Universities Handball | Lodz, Poland: July 3-8, 2007 |
1st European Universities Table Tennis | Ostrava, Czech Republic: June 21-24, 2007 |
Championships 2006
Championships 2006
2nd European University Rowing | Brive, France: September 1-2, 2006 |
3rd European University Futsal | Novi Sad, Serbia and Montenegro: July 18-23, 2006 |
3rd European University Badminton | Lisbon, Portugal: July 13-16, 2006 |
6th European University Basketball | Guimaraes, Portugal: July 11-16, 2006 |
6th European University Volleyball | Eindhoven, the Netherlands: July 2-9, 2006 |
4th European University Football | Eindhoven, the Netherlands: July 2-9, 2006 |
3rd European University Tennis | Eindhoven, the Netherlands: July 2-9, 2006 |
1st European University Handball | Besancon, France: June 26-July 1, 2006 |
3rd European University Beach-Volleyball | Latina, Italy: June 22-25, 2006 |
Championships 2005
Championships 2005
5th European University Volleyball | Tallinn, Estonia: June 30 – July 4, 2005 |
5th European University Basketball | Gorzow Wielkopolski, Poland: June 28 – July 2, 2005 |
3rd European University Football | Niš, Serbia and Montenegro: July 11-17, 2005 |
2nd European University Tennis | Rouen, France: November 28 – December 3, 2005 |
2nd European University Karate | Wroclaw, Poland: June 29 – July 2, 2005 |
2nd European University Futsal | Latina, Italy: July 17-24, 2005 |
2nd European University Beach-Volleyball | Portorož, Slovenia: June 23-26, 2005 |
2nd European University Badminton | Mainz, Germany: October 27-30, 2005 |
1st European University Rowing | Cardiff, United Kingdom: July 22-24, 2005 |
Championships 2004
Championships 2004
4th European University Volleyball | Braga, Portugal: September 21-26, 2004 |
4th European University Basketball | Mulhouse, France: June 28 – July 1st, 2004 |
2nd European University Football | Wroclaw, Poland: July 5-11, 2004 |
1st European University Tennis | Touques, France: December 13-17, 2004 |
1st European University Futsal | Paralimni, Cyprus: September 19-24, 2004 |
1st European University Beach-Volleyball | Klagenfurt, Austria: June 16-19, 2004 |
1st European University Badminton | Krakow, Poland: September 23-26, 2004 |
Championships 2003
Championships 2003
3rd European University Volleyball | Maribor, Slovenia: July 2-8, 2003 |
3rd European University Basketball | Novi Sad, Serbia: July 15-21, 2003 |
1st European University Karate | Podgorica, Serbia and Montenegro: September 4-7, 2003 |
1st European University Football | Roma, Italy: August 3-10, 2003 |
Championships 2002
Championships 2002
2nd European University Volleyball | Athens, Grece: July 2-6, 2002 |
2nd European University Basketball | Koper, Slovenia: June 27 – July 1st, 2002 |
Championships 2001
Championships 2001
1st European University Volleyball | Užice, Serbia and Montenegro : September 19-22, 2001 |
1st European University Basketball | Aveiro, Portugal: September 27 – October 1, 2001 |